EN
CPM3004
Product Description:
This flagship tractor is engineered for large-scale, high-intensity farming operations. Powered by a robust 8.82L engine delivering 221kW (300HP) at 2200 rpm, it provides immense torque for the most demanding tasks. The 4WD system, combined with a heavy operating weight of 12,200kg and massive 710/70R42 rear tires, ensures superior traction and stability. Featuring a 16F+4R transmission and a high-capacity hydraulic system (74kN lift force), it is perfectly suited for pulling large implements such as 10-furrow plows, 6-meter cultivators, and heavy-duty disc mowers. The 510L fuel tank supports all-day operation without refueling.
Inquiry Now
- Product Description
- Inquiry Now
- Related Products
- Customer Reviews
Product Description
Parameter | Unit | Value |
|---|---|---|
Engine | ||
Rated Power / Speed | kW (HP) / r/min | 221 (300) / 2200 |
Displacement | L | 8.82 |
General Dimensions | ||
Drive Type | / | 4WD |
Length × Width × Height | mm | 6100 × 2946 × 3380 |
Wheelbase | mm | 3050 |
Front Track | mm | 2160 |
Rear Track | mm | 2236 |
Min. Ground Clearance | mm | 520 |
Min. Turning Radius | mm | 8000 |
Weight & Traction | ||
Machine Weight | kg | 12,200 |
Rated Traction Force | kN | 64 |
Max. Traction Force | kN | 95 |
Transmission | ||
No. of Gears | / | 16 Forward + 4 Reverse |
Forward Speed Range | km/h | 4.06 – 39.34 |
Reverse Speed Range | km/h | 4.80 – 32.50 |
Tires | ||
Front Tires | / | 600/70R30 |
Rear Tires | / | 710/70R42 |
PTO & Hydraulics | ||
PTO Type | / | Rear-mounted, Independent |
PTO Rated Speed | r/min | 540 / 1000 |
Max. Lifting Force | kN | 74 |
Capacities | ||
Fuel Tank Capacity | L | 510 |
Hydraulic Tank Capacity | L | 157 |
Front Ballast | kg | 1200 |
Electrical System Voltage | V | 24 |
Inquiry Now
