EN
CPM1504
Product Description:
Built for large-scale farming, the CP1504F is powered by a robust YTO 6-cylinder diesel engine delivering 118kW (160HP). It features a versatile 16F+8R shuttle shift transmission and a hydraulic steering system for precise maneuverability. With a high ground clearance of 460mm and a heavy structure weight of 5,900kg, it provides superior traction and stability. The semi-independent PTO (760/850 rpm) and standard 3-point linkage ensure compatibility with heavy implements like large rotary cutters, plows, and seeders.
Inquiry Now
- Product Description
- Inquiry Now
- Related Products
- Customer Reviews
Product Description
Model | CP1504F | ||||
Dimensions of Tractor(mm) | Length | 5190 | |||
Width | 2420 | ||||
Height (to the exhaust vent) | 2940 | ||||
Tread | Front Wheel | 1790/1850 | |||
Rear Wheel | 1700-2000 (usual 1850) | ||||
Axle Base | 2640 | ||||
Min.Ground Clearance | 460 | ||||
Structure weight (kg) | 5900Kg | ||||
Engine | Model | YTO | |||
Type | Vertical,6-Cylinder,Water Cooled and 4-stroke | ||||
Rated Power(kw) | 160hp | ||||
Rated speed (r/min) | 2200 | ||||
Fuel | Diesel | ||||
Tires | Front Wheel | 14.9-26 | |||
Rear Wheel | 18.4-38 | ||||
Clutch | Dual-stage clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Type | 16F+8R Shuttle shift/ Creeper gear shift | ||||
Suspension Type | 3-point links | ||||
PTO | Type and Rev | Semi-independent Type 760/850r/m | |||
Spline Size | F38 Rectangle Spline with 6 teeth | ||||
Inquiry Now
